<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>labor market &#8211; iSpeakForTrump</title>
	<atom:link href="https://ispeakfortrump.com/tag/labor-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://ispeakfortrump.com</link>
	<description>Freedom of Speech is Non-Negotiable!</description>
	<lastBuildDate>Wed, 21 Aug 2024 04:20:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://ispeakfortrump.com/wp-content/uploads/2023/12/cropped-910c1ce7bafc1d58d1fe849c40fd7d9a-PhotoRoom.png-PhotoRoom-1-32x32.png</url>
	<title>labor market &#8211; iSpeakForTrump</title>
	<link>https://ispeakfortrump.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Illegals Swamp US Job Market</title>
		<link>https://ispeakfortrump.com/illegals-swamp-us-job-market/</link>
		
		<dc:creator><![CDATA[iSpeakForTrump]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 01:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[- foreign-born workers job market]]></category>
		<category><![CDATA[- undocumented immigrants in job market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment malaise]]></category>
		<category><![CDATA[illegals forcing out US workers]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[workforce participation]]></category>
		<guid isPermaLink="false">https://ispeakfortrump.com/?p=6197</guid>

					<description><![CDATA[Foreign-born workers and undocumented people are the main recipients of job boosts in the United States, at a time when are dealing with problems in discovering employment. This was reported by John Buchard on June 9, 2024. Employees born outside...]]></description>
		
		
		
			</item>
		<item>
		<title>Illegals Taking 80% of All Jobs Reported by Biden Regime</title>
		<link>https://ispeakfortrump.com/illegals-taking-80-of-all-jobs-reported-by-biden-regime/</link>
		
		<dc:creator><![CDATA[iSpeakForTrump]]></dc:creator>
		<pubDate>Fri, 07 Jun 2024 02:23:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biden administration]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[illegal aliens job growth]]></category>
		<category><![CDATA[immigration employment]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[native-born workers]]></category>
		<category><![CDATA[undocumented workers]]></category>
		<guid isPermaLink="false">https://ispeakfortrump.com/?p=6064</guid>

					<description><![CDATA[A recent evaluation by Wall Street shows that illegal aliens have actually played a significant role in work growth throughout the Biden management. The research study, conducted by Steve Englander from Standard Chartered, is the initial of its kind in...]]></description>
		
		
		
			</item>
	</channel>
</rss>
