<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Federal Reserve &#8211; iSpeakForTrump</title>
	<atom:link href="https://ispeakfortrump.com/tag/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>https://ispeakfortrump.com</link>
	<description>Freedom of Speech is Non-Negotiable!</description>
	<lastBuildDate>Sun, 02 Mar 2025 02:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.6</generator>

<image>
	<url>https://ispeakfortrump.com/wp-content/uploads/2023/12/cropped-910c1ce7bafc1d58d1fe849c40fd7d9a-PhotoRoom.png-PhotoRoom-1-32x32.png</url>
	<title>Federal Reserve &#8211; iSpeakForTrump</title>
	<link>https://ispeakfortrump.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>$16 Trillion Jump in Federal Debt Under Yellen</title>
		<link>https://ispeakfortrump.com/16-trillion-jump-in-federal-debt-under-yellen/</link>
					<comments>https://ispeakfortrump.com/16-trillion-jump-in-federal-debt-under-yellen/#respond</comments>
		
		<dc:creator><![CDATA[iSpeakForTrump]]></dc:creator>
		<pubDate>Sat, 14 Dec 2024 22:56:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[huge jump in federal debt]]></category>
		<category><![CDATA[Janet Yellen]]></category>
		<category><![CDATA[out of control federal spending]]></category>
		<category><![CDATA[Powell]]></category>
		<category><![CDATA[Serdetary of the Treasury]]></category>
		<guid isPermaLink="false">https://ispeakfortrump.com/?p=15199</guid>

					<description><![CDATA[Janet Yellen &#8220;Sorry&#8221; After Presiding Over $15 Trillion Increase In US Debt by Tyler Durden, Zero Hedge December 14, 2024 Something funny happened in late November. Outgoing Treasury Secretary, and former Fed chair and vice chair, Janet Yellen said that...]]></description>
		
					<wfw:commentRss>https://ispeakfortrump.com/16-trillion-jump-in-federal-debt-under-yellen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Interest on US Debt Exceeds Defense Spending</title>
		<link>https://ispeakfortrump.com/interest-of-us-debt-exceeds-defense-spending/</link>
		
		<dc:creator><![CDATA[iSpeakForTrump]]></dc:creator>
		<pubDate>Mon, 20 May 2024 18:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[- deficit reduction]]></category>
		<category><![CDATA[- national deficit expands]]></category>
		<category><![CDATA[. President Biden]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial stability of USA]]></category>
		<category><![CDATA[government borrowing costs]]></category>
		<category><![CDATA[immigration policies adding to debt and inflation]]></category>
		<category><![CDATA[Interest on US debt -]]></category>
		<category><![CDATA[nterest paymentson national debt]]></category>
		<category><![CDATA[USinflation-]]></category>
		<guid isPermaLink="false">https://ispeakfortrump.com/?p=3432</guid>

					<description><![CDATA[By John Buchard May 20, 2024 Multiple Experts are alarmed that interest on the national debt exceeds defense expenditures and will likely soon eclipse social security and medicare expenses. Brenda O&#8217;Connor Juanas of UBS Wealth Management and John Lonski, the...]]></description>
		
		
		
			</item>
		<item>
		<title>Inflation: Living Comfortably in Biden&#8217;s America Requires an Income of $177, 800</title>
		<link>https://ispeakfortrump.com/inflation-living-comfortably-in-bidens-america-requires-an-income-of-177-800/</link>
		
		<dc:creator><![CDATA[iSpeakForTrump]]></dc:creator>
		<pubDate>Sat, 18 May 2024 18:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Comfortable living in USA]]></category>
		<category><![CDATA[cost of living is 4X than in 1990]]></category>
		<category><![CDATA[Economic uncertainty]]></category>
		<category><![CDATA[Family of- Minimum income]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[inflation and small business]]></category>
		<category><![CDATA[Inflation killing middle class]]></category>
		<category><![CDATA[Inflation nand Cost of living]]></category>
		<category><![CDATA[It's the economy stupid]]></category>
		<category><![CDATA[Living comfortably in Biden's America]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[United States cost of living]]></category>
		<guid isPermaLink="false">https://ispeakfortrump.com/?p=3360</guid>

					<description><![CDATA[Increasing Inflation: A Family of Four Needs a Minimum of $177,798 for Comfortable Living in the United StatesBy John Buchard May 18, 2024 It&#8217;s amazing to believe that a four-person home in the United States now needs a shocking $177,798...]]></description>
		
		
		
			</item>
	</channel>
</rss>
